<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photos By Rikki &#187; Photo Gear</title>
	<atom:link href="http://www.photosbyrikki.com/category/photo-gear/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photosbyrikki.com</link>
	<description>SF Bay Area &#124; Freelance Photographer</description>
	<lastBuildDate>Wed, 19 Jun 2013 14:00:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Canon&#8217;s Top 10 Best Lenses for 2013</title>
		<link>http://www.photosbyrikki.com/canons-top-10-best-lenses-for-2013/</link>
		<comments>http://www.photosbyrikki.com/canons-top-10-best-lenses-for-2013/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 16:22:55 +0000</pubDate>
		<dc:creator>Rikki D. Dy-Liacco</dc:creator>
				<category><![CDATA[Darkroom]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Photo Gear]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[L glass]]></category>
		<category><![CDATA[lenses]]></category>
		<category><![CDATA[ratings]]></category>
		<category><![CDATA[sigma]]></category>
		<category><![CDATA[tamron]]></category>

		<guid isPermaLink="false">http://www.photosbyrikki.com/?p=8874</guid>
		<description><![CDATA[A lot of people have been asking me about lenses and what they need to buy that would be essential for their style of photography. The answer? It depends. There are a lot of factors that contribute to people buying certain types of lenses but before you buy them, here are some pointers. Disclaimer: I&#8217;m [...]]]></description>
				<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://www.photosbyrikki.com/canons-top-10-best-lenses-for-2013/">clicking here</a>.</b></em></p><div id="attachment_8943" class="wp-caption aligncenter" style="width: 970px"><img src="http://www.photosbyrikki.com/wp-content/uploads/2013/06/Canon-Prime-Top-300x186.jpg" width="300" height="186" alt="" /><p class="wp-caption-text">©CineGear</p></div>
<p style="text-align: left;">A lot of people have been asking me about lenses and what they need to buy that would be essential for their style of photography. The answer? It depends. There are a lot of factors that contribute to people buying certain types of lenses but before you buy them, here are some pointers.</p>
<p>Disclaimer: I&#8217;m sorry for the Nikon folks. It&#8217;s nothing against Nikon but I just know much about the brand to speak about it.</p>
<p><strong>Don&#8217;t just read about it, put it on:</strong></p>
<p>Before making a purchase, it&#8217;s obvious that you need to do your homework first and read up on a particular lens. If you can, stop by your local camera store and ask them if you can try it out. Bring your camera body and don&#8217;t rely on theirs. You might have a different sensor than what they have available to test out. Bring your CF or SD card and take a few shots. If you can afford it, rent it! There are numerous camera shops out there that rent their gear. Rent it. try it out for a few days and really give it a test run. This might just sway your decision once you&#8217;ve actually had the time to really test it out. <a href="http://www.photosbyrikki.com/borrowlenses" target="_blank">BorrowLenses</a> is a great local company here in the San Francisco Bay Area. They even have multiple locations/affiliates. Go check them out!</p>
<p><strong>Which glass?</strong></p>
<p>If you ask me, I&#8217;m a bit biased for the Canon L glass. They are sharp and really built well. However, it does comes at a price and a steep one at that. However, you are guaranteed that it&#8217;ll be the best performing lens your money can ever buy. And the best part is that you can always resell them with little devaluation.</p>
<p>Have you also thought about what kind of lens you wanted to get? If you&#8217;re confused about the different types of lenses, here&#8217;s a good<a href="http://www.photosbyrikki.com/understanding-lenses-a-quick-guide/" target="_blank"> article</a> from a few years back.</p>
<p>There are other companies out there as well that produce great lenses. Sigma and Tamron make exceptional lenses too but it really depends on what you prefer and what your budget can afford. My advice? Save your money and don&#8217;t settle for less. Save those dollars and buy the lens you really wanted to get.</p>
<p><strong>And the list:</strong></p>
<p>These lenses received the highest votes by owners and therefore most consider them to be the consumers’ top 10 lenses for Canon dSLRs. While i haven&#8217;t tried all of these lenses, I will give you my best thoughts about the ones that I did have a chance to test.</p>
<p><a href="http://www.amazon.com/gp/product/B000NP46K2/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000NP46K2&amp;linkCode=as2&amp;tag=phobyrik-20" target="_blank">Canon EF 16-35mm f/2.8 L II USM</a></p>
<p>I own this lens and I love it! On my 5D Mark III, this wide angle lens is pretty sweet. Barrel distortion is almost non-existent. The image is sharp as a tack. This is definitely my go to image for wide landscape shots.</p>
<p><a href="http://www.amazon.com/gp/product/B00007E7JU/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B00007E7JU&amp;linkCode=as2&amp;tag=phobyrik-20" target="_blank">Canon EF 50mm f/1.8 II</a></p>
<p>I love the &#8220;nifty fifty&#8221;! I bought this lens a while ago and loved it. For around $100, you can&#8217;t go wrong with the lens. It&#8217;s sharp even though the lens is of plastic construction. If you&#8217;re on a budget, then this might be a good starter lens for you. The f1.8 is pretty sweet for this little lens.</p>
<p>Sadly, I don&#8217;t own this lens anymore. It was replaced by it&#8217;s much more bigger and robust brother &#8211; the <a href="http://www.amazon.com/gp/product/B000I1YIDQ/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000I1YIDQ&amp;linkCode=as2&amp;tag=phobyrik-20" target="_blank">50mm f1.2L</a>. This is now the lens that is always on my camera, my everyday go-to lens.</p>
<p><a href="http://www.amazon.com/gp/product/B0018ZDGAC/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0018ZDGAC&amp;linkCode=as2&amp;tag=phobyrik-20" target="_blank">Sigma 50mm f/1.4 EX DG HSM</a></p>
<p><a href="http://www.amazon.com/gp/product/B0076BNK30/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0076BNK30&amp;linkCode=as2&amp;tag=phobyrik-20" target="_blank">Canon EF 24-70mm f/2.8 L USM</a></p>
<p>One of my very first L glass, I still have it in my gear bag. Even though Canon had already released the Mark II version of this lens, it&#8217;s still really good and takes extremely sharp photos.</p>
<p><a href="http://www.amazon.com/gp/product/B00007GQLU/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B00007GQLU&amp;linkCode=as2&amp;tag=phobyrik-20" target="_blank">Canon EF 85mm f/1.8 USM</a></p>
<p><a href="http://www.amazon.com/gp/product/B000B84KAW/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000B84KAW&amp;linkCode=as2&amp;tag=phobyrik-20" target="_blank">Canon EF 24-105mm f/4 L IS USM</a></p>
<p>I had this lens as part of a kit I bought when I upgraded to a 40D. I used it traveling but soon realized the f4 was not fast enough for my type of photography. I soon sold this and upgraded to the 24-70mm f2.8L.</p>
<p><a href="http://www.amazon.com/gp/product/B002NEGTSI/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002NEGTSI&amp;linkCode=as2&amp;tag=phobyrik-20" target="_blank">Canon EF 100mm f/2.8 L IS USM</a></p>
<p>This is the newest lens in my gear bag. I used to own the 100mm f2.8 and it was awesome but this L version is extremely sharp as with most L glass.</p>
<p><a href="http://www.amazon.com/gp/product/B000053HC5/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B000053HC5&amp;linkCode=as2&amp;tag=phobyrik-20" target="_blank">Canon EF 135mm f/2 L USM</a></p>
<p><a href="http://www.amazon.com/gp/product/B0033PRWSW/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0033PRWSW&amp;linkCode=as2&amp;tag=phobyrik-20" target="_blank">Canon EF 70-200mm f/2.8 L IS II USM</a></p>
<p>I have the Mark I version and it&#8217;s served me very well over the years. I use it quite a bit specially during engagement sessions. The bokeh wide open is awesome on a lens with this focal range.</p>
<p><a href="http://www.amazon.com/gp/product/B0007Y794O/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0007Y794O&amp;linkCode=as2&amp;tag=phobyrik-20" target="_blank">Canon EF 70-300mm f/4-5.6 IS USM</a></p>
<p>I hope this list helped you out if you were in the market for a new lens. Like I said, it really all depends on your style of shooting. Choose carefully and make sure you try them out first. Good luck and keep on clicking that shutter!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosbyrikki.com/canons-top-10-best-lenses-for-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magic Lantern</title>
		<link>http://www.photosbyrikki.com/magic-lantern/</link>
		<comments>http://www.photosbyrikki.com/magic-lantern/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 14:00:40 +0000</pubDate>
		<dc:creator>Rikki D. Dy-Liacco</dc:creator>
				<category><![CDATA[Darkroom]]></category>
		<category><![CDATA[Photo Gear]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[firmware]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[hdr]]></category>
		<category><![CDATA[magic lantern]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.photosbyrikki.com/?p=8910</guid>
		<description><![CDATA[With all the buzz about &#8220;upgrading&#8221; firmware, what exactly is Magic Lantern? It basically is an enhancement of your camera&#8217;s firmware that allows you to use features not normally available as &#8220;stock&#8221;. Magic Lantern was initially created for videographers and enthusiasts specially when the 5D Mark IIs were being slowly but surely widely used in [...]]]></description>
				<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://www.photosbyrikki.com/magic-lantern/">clicking here</a>.</b></em></p><p>With all the buzz about &#8220;upgrading&#8221; firmware, what exactly is Magic Lantern? It basically is an enhancement of your camera&#8217;s firmware that allows you to use features not normally available as &#8220;stock&#8221;. Magic Lantern was initially created for videographers and enthusiasts specially when the 5D Mark IIs were being slowly but surely widely used in films like Captain America and TV shows like House.</p>
<img src="http://www.photosbyrikki.com/wp-content/uploads/2013/06/7dalpha31-300x103.jpg" width="300" height="103" alt="" />
<p>While I do not have the upgrade on my cameras, a friend of mine does have installed on his Canon T2i and he loves it. The additional functionality not made available to him is now at his finger tips. Functionalities such as an intervalometer is awesome to have specially when it means you don&#8217;t have to pick up Canon&#8217;s remote <a href="http://www.amazon.com/gp/product/B00009XVA3/ref=as_li_ss_tl?ie=UTF8&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B00009XVA3&amp;linkCode=as2&amp;tag=phobyrik-20" target="_blank">trigger</a>.</p>
<p>I like to think of it as a &#8220;jailbreak&#8221; for my camera although a lot of people might disagree.</p>
<p>More on Magic Lantern<a href="http://www.magiclantern.fm/" target="_blank"> here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosbyrikki.com/magic-lantern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapseed for Mac</title>
		<link>http://www.photosbyrikki.com/snapseed-for-mac/</link>
		<comments>http://www.photosbyrikki.com/snapseed-for-mac/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:21:23 +0000</pubDate>
		<dc:creator>Rikki D. Dy-Liacco</dc:creator>
				<category><![CDATA[Darkroom]]></category>
		<category><![CDATA[Photo Gear]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[nik software]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[snapseed]]></category>

		<guid isPermaLink="false">http://www.photosbyrikki.com/?p=7019</guid>
		<description><![CDATA[This is by far one of my most anticipated posts from CES. Snapseed for Mac. While Snapseed had been released a few months ago for iOS devices, most photographers have been wanting a Mac version to use on their desktops. Today, Nik Software brings Snapseed for the Mac. Personally, I enjoy using Snapseed on my [...]]]></description>
				<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://www.photosbyrikki.com/snapseed-for-mac/">clicking here</a>.</b></em></p><p>This is by far one of my most anticipated posts from CES. Snapseed for Mac. While Snapseed had been released a few months ago for iOS devices, most photographers have been wanting a Mac version to use on their desktops. Today, Nik Software brings Snapseed for the Mac.</p>
<p>Personally, I enjoy using Snapseed on my iPad and iPhone. With iOS 5&#8242;s Photostream, I can seamlessly work between my iPad and iPhone on images that I capture on my iPhone. In addition, I can also easily download photos from my dSLR to my iPad via the USB connector and work on it with Snapseed&#8217;s really cool photo editing features.</p>
<p>I am totally excited about today&#8217;s announcement.</p>
<img src="http://www.photosbyrikki.com/wp-content/uploads/2012/01/intro-300x225.jpg" width="300" height="225" alt="" /> (image courtesy of <a href="http://www.dpreview.com/reviews/snapseed/" target="_blank">DPReview</a>)</p>
<p><strong>Las Vegas, NV (Photo Marketing Association, Consumer Electronics Show)—January 10, 2012</strong>—Leading photography software developer Nik Software (www.niksoftware.com) today announced Snapseed<sup>®</sup> for the Mac. Snapseed is an innovative photo enhancement and sharing app with a powerful suite of imaging filters and tools for anyone, anywhere to transform any image into an extraordinary photo. Designed exclusively for the Mac and available now on the Mac App Store, this new version of Snapseed combines Nik Software’s professional photography tools with its award-winning interface to deliver a powerful new photography app to Mac users.</p>
<p>Key Features:</p>
<ul>
<li><strong>Tune Image</strong>—Quickly correct photos shot in difficult lighting situations, create depth and vibrancy with Ambience, or adjust White Balance, Saturation, Contrast and more</li>
<li><strong>Auto Correct</strong>—Automatically analyzes your photo and adjusts color and exposure, or you can use the sliders to add or reduce the enhancements</li>
<li><strong>Control Points</strong>—Make precise selections and enhancements in seconds with Nik Software’s revolutionary U Point technology</li>
<li><strong>Tilt-Shift</strong>—Creates a narrow in-focus area designed to simulate depth of field, common in a Miniature Scene look<strong></strong></li>
<li><strong>Details</strong>—Enhances details with traditional sharpening as well as Nik Software’s unique Structure control found in the professional Nik Software product line</li>
<li><strong>Crop &amp; Straighten</strong>—Rotate or straighten with simple slider controls and select from a variety of standard aspect ratios while cropping</li>
<li><strong>Grunge</strong>—Explore styles and textures without limits and give photos a totally unique look</li>
<li><strong>Drama</strong>—Add custom effects to a photo which range from subtle enhancements of textures to wildly creative and artistic effects</li>
<li><strong>Vintage</strong>—Nine unique nostalgic films, plus controls like saturation, textures and vignettes make any photo look like a vintage color film photo from the 50’s, 60’s or 70’s</li>
<li><strong>Frames</strong>—Add unique borders to photos by choosing styles and textures</li>
<li><strong>Black and White</strong>—Give photos a classic look with this darkroom-inspired filter. Select styles, grain, vignettes, and more for a perfectly nostalgic look</li>
<li><strong>Sharing</strong>—Share photos on Facebook and Flickr, email photos, and print them using your home printer</li>
</ul>
<p>Snapseed is compatible with Mac OS 10.6.8 and 10.7.2 and later. Snapseed will be available in 2012 on the Mac App Store for $19.99 or the equivalent in other currencies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosbyrikki.com/snapseed-for-mac/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The History of Canon&#8217;s Digital SLR Cameras</title>
		<link>http://www.photosbyrikki.com/the-history-of-canons-digital-slr-cameras/</link>
		<comments>http://www.photosbyrikki.com/the-history-of-canons-digital-slr-cameras/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 22:51:28 +0000</pubDate>
		<dc:creator>Rikki D. Dy-Liacco</dc:creator>
				<category><![CDATA[Business of Photography]]></category>
		<category><![CDATA[Darkroom]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Photo Gear]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[slr]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.photosbyrikki.com/?p=6095</guid>
		<description><![CDATA[This is a cool video that Canon released. It&#8217;s been 50 years (2009) since Canon released their very first SLR camera. Watch this great video documenting the past 50 years from the very first SLR &#8211; the Canon Flex released in 1959 to today&#8217;s top of the line dSLRs.]]></description>
				<content:encoded><![CDATA[<p>This is a cool video that Canon released. It&#8217;s been 50 years (2009) since Canon released their very first SLR camera. Watch this great video documenting the past 50 years from the very first SLR &#8211; the Canon Flex released in 1959 to today&#8217;s top of the line dSLRs.</p>
<p><iframe src="http://www.youtube.com/embed/lOWJx2ts-JA" frameborder="0" width="960" height="750"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosbyrikki.com/the-history-of-canons-digital-slr-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If only &#8211; 5D Mark 3</title>
		<link>http://www.photosbyrikki.com/if-only-5d-mark-3/</link>
		<comments>http://www.photosbyrikki.com/if-only-5d-mark-3/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 16:42:46 +0000</pubDate>
		<dc:creator>Rikki D. Dy-Liacco</dc:creator>
				<category><![CDATA[Darkroom]]></category>
		<category><![CDATA[Photo Gear]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[5d mark III]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[production video]]></category>
		<category><![CDATA[rumor]]></category>
		<category><![CDATA[wish list]]></category>

		<guid isPermaLink="false">http://www.photosbyrikki.com/darkroom/?p=3201</guid>
		<description><![CDATA[The thought of an upcoming  model of the 5D line has got me drooling to no end.  This video is such a compelling show of Canon&#8217;s newest camera body, the 5D Mark III. Too bad it&#8217;s not real. I can&#8217;t wait for the real one! Now on to the piece de resistance. Thanks to  Dominik [...]]]></description>
				<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://www.photosbyrikki.com/if-only-5d-mark-3/">clicking here</a>.</b></em></p><p>The thought of an upcoming  model of the 5D line has got me drooling to no end.  This video is such a compelling show of Canon&#8217;s newest camera body, the 5D Mark III. Too bad it&#8217;s not real. I can&#8217;t wait for the real one!</p>
<img src="http://www.photosbyrikki.com/wp-content/uploads/2011/07/5915309291_6373cf21c8_b-300x200.jpg" width="300" height="200" alt="" /><img src="http://www.photosbyrikki.com/wp-content/uploads/2011/07/5915312797_1b95f1c3b1_b-300x200.jpg" width="300" height="200" alt="" /><img src="http://www.photosbyrikki.com/wp-content/uploads/2011/07/5915871896_a651665432_b-300x200.jpg" width="300" height="200" alt="" />
<p>Now on to the piece de resistance.</p>
<p><iframe src="http://www.youtube.com/embed/-7_7W8E-bi8" frameborder="0" width="960" height="750"></iframe></p>
<p>Thanks to  <a href="http://blog.dominikwoerner.com/die-canon-5d-mark-iii/" target="_blank">Dominik Worner</a> for making me drool even more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosbyrikki.com/if-only-5d-mark-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vagabond Mini &#8211; A Power Packing Unit</title>
		<link>http://www.photosbyrikki.com/vagabond-mini-a-power-packing-unit/</link>
		<comments>http://www.photosbyrikki.com/vagabond-mini-a-power-packing-unit/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 21:58:47 +0000</pubDate>
		<dc:creator>Rikki D. Dy-Liacco</dc:creator>
				<category><![CDATA[Darkroom]]></category>
		<category><![CDATA[Photo Gear]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[AlienBees]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[lighting]]></category>
		<category><![CDATA[strobe]]></category>

		<guid isPermaLink="false">http://www.photosbyrikki.com/darkroom/?p=3165</guid>
		<description><![CDATA[Since I started using strobes for my shoots, I&#8217;ve always thought about picking up a Vagabond Power pack unit from Paul C. Buff, makers of my trusty Alien Bees strobe kit. I use 2 AB1600s and 1 AB800 for my sessions. As luck would have it, my hesitation to purchase one paid off! Paul C. [...]]]></description>
				<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://www.photosbyrikki.com/vagabond-mini-a-power-packing-unit/">clicking here</a>.</b></em></p><p>Since I started using strobes for my shoots, I&#8217;ve always thought about picking up a Vagabond Power pack unit from <a href="http://www.paulcbuff.com/index.php" target="_blank">Paul C. Buff</a>, makers of my trusty Alien Bees strobe kit. I use 2 AB1600s and 1 AB800 for my sessions. As luck would have it, my hesitation to purchase one paid off! Paul C. Buff is now offering these mini units that packs the same punch and power as the<a href="http://www.paulcbuff.com/images/products/vii/vii_open_1110.jpg" target="_blank"> bigger</a> sized Vagabonds.</p>
<img src="http://www.photosbyrikki.com/wp-content/uploads/2011/07/VagabondMini800_9633-300x203.jpg" width="300" height="203" alt="" />
<p><strong>Price: $239 (120v Model)</strong></p>
<p>Check out the reviews here from <a href="http://www.robgalbraith.com/bins/multi_page.asp?cid=7-11314-11226" target="_blank">Rob Galbraith</a> and from <a href="http://strobist.blogspot.com/2011/07/pint-sized-power-to-go-paul-buff-hits.html" target="_blank">The Strobist</a>.<br />
Images courtesy of Paul C. Buff and Rob Galbraith.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosbyrikki.com/vagabond-mini-a-power-packing-unit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nostalgia Returns</title>
		<link>http://www.photosbyrikki.com/nostalgia-returns/</link>
		<comments>http://www.photosbyrikki.com/nostalgia-returns/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 21:14:34 +0000</pubDate>
		<dc:creator>Rikki D. Dy-Liacco</dc:creator>
				<category><![CDATA[Darkroom]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Photo Gear]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[fuji]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[leica]]></category>
		<category><![CDATA[M3]]></category>
		<category><![CDATA[old fashioned]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[retro]]></category>
		<category><![CDATA[vintage]]></category>

		<guid isPermaLink="false">http://www.photosbyrikki.com/darkroom/?p=3090</guid>
		<description><![CDATA[I&#8217;ve always liked the Leica M3 for it&#8217;s looks and capabilities as a prosumer point and shoot camera. This morning, a friend pointed out a new addition to these nostalgic looking cameras, the Fujifilm Finepix X100. Check out the promotional video from Fuji that showcases the cool new features of this camera. Don&#8217;t be shocked [...]]]></description>
				<content:encoded><![CDATA[<p><em><b>NOTE: the images in this feed have been downsized or removed for copyright reasons. To see them in their unmodified state, please view the original post by <a href="http://www.photosbyrikki.com/nostalgia-returns/">clicking here</a>.</b></em></p><p>I&#8217;ve always liked the Leica M3 for it&#8217;s looks and capabilities as a prosumer point and shoot camera. This morning, a friend pointed out a new addition to these nostalgic looking cameras, the Fujifilm Finepix X100. Check out the promotional video from Fuji that showcases the cool new features of this camera. Don&#8217;t be shocked though as one of these beauties will set you back a cool $1200!</p>
<img src="http://www.photosbyrikki.com/wp-content/uploads/2011/03/fujifilm-x100-front-300x219.jpg" width="300" height="219" alt="" />
<p><iframe title="YouTube video player" src="http://www.youtube.com/embed/4L1NANQunQg?rel=0&amp;hd=1" frameborder="0" width="900" height="536"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosbyrikki.com/nostalgia-returns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s First Canon 300mm Lens Cup</title>
		<link>http://www.photosbyrikki.com/worlds-first-canon-300mm-l-lens-cup/</link>
		<comments>http://www.photosbyrikki.com/worlds-first-canon-300mm-l-lens-cup/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 05:17:22 +0000</pubDate>
		<dc:creator>Rikki D. Dy-Liacco</dc:creator>
				<category><![CDATA[Darkroom]]></category>
		<category><![CDATA[Photo Gear]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[canon]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.photosbyrikki.com/darkroom/?p=2988</guid>
		<description><![CDATA[A few days ago, these guys from DigitalRev TV were shooting a scene for one of their reviews for the Canon 300mm f4 lens when the host, Kai, handed the lens mounted on a camera, to their intern. The next thing he knew, the intern lost his grip and the lens dropped to the pavement.]]></description>
				<content:encoded><![CDATA[<p>A few days ago, these guys from DigitalRev TV were shooting a scene for one of their reviews for the Canon 300mm f4L lens when the host, Kai, handed the lens mounted on a camera, to their intern. The next thing he knew, the intern lost his grip and the lens dropped to the pavement. I can only imagine the shock that must have caused everyone on the team. They sent it promptly to Canon but Canon simply said that there was nothing they could do.</p>
<p>So, like any gear-head out there, they rigged it into the world&#8217;s first and only lens cup made out of a real lens body. They have it on auction now on eBay with the proceeds going to charity. Go check it out.</p>
<p>Features include:<br />
- Made from 100% authentic Canon lens by Kai W of DigitalRev TV.<br />
- Extendable in-built hood for reducing flaring and improving contrast of your drinks.<br />
- EOS mount. Attaches to any of the Canon EOS SLR or DSLRs.<br />
- Tripod mount. It can be mounted to a tripod for easy hands-free consumption of drinks.<br />
- Manual-focus override, which is totally useless as the Autofocus doesn&#8217;t work.<br />
- Did have UD elements for preventing aberrations.<br />
- Ultrasonic motor (not working) for stirred not shaken beverages.<br />
- Comes with official Canon protective carrying case and original packaging.<br />
- Signed by Kai &amp; Lok (from DigitalRev TV), although please state if you wish to have your lens cup scribble-free.</p>
<p><iframe title="YouTube video player" src="http://www.youtube.com/embed/uDHQ5lXZGTo" frameborder="0" width="900" height="536"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.photosbyrikki.com/worlds-first-canon-300mm-l-lens-cup/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Most Expensive Christmas Tree Ever</title>
		<link>http://www.photosbyrikki.com/most-expensive-christmas-tree-ever/</link>
		<comments>http://www.photosbyrikki.com/most-expensive-christmas-tree-ever/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 06:47:45 +0000</pubDate>
		<dc:creator>Rikki D. Dy-Liacco</dc:creator>
				<category><![CDATA[Darkroom]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Photo Gear]]></category>

		<guid isPermaLink="false">http://www.photosbyrikki.com/darkroom/?p=2599</guid>
		<description><![CDATA[Armed with an arsenal of lenses and cameras at their disposal, they created this beautiful $150,000 digital tree. ]]></description>
